History
Centennial     Past Chiefs     Awards
History

Dates as Chief Name Place of Birth Yrs Age D.O.D.
1901 - 1906 Albert H. Goddard Croyden, England 6 31 10/21/1951
1907 - 1911 John H. Corbett New Hartford 5 27 3/7/1945
1912 - 1917 * Albert S. Harris New Hartford 6⅓ 35 1/21/1936
1917 May-Dec. Joseph P. Corbett New Hartford 10⅔ 34 09/30/1941
1918 Albert S. Harris
1919 - 1929 Joseph P. Corbett
1930 - 1932 James F. Doyle Brookfield 3 46 04/12/1947
1933 - 1944 Edward H. Hanley New Hartford 12 38 12/10/1978
1945 - 1949 Robert O. Morris New Hartford 5 52 12/16/1970
1950 - 1955 John J. Salter Aberdeen, Scotland 6 47 02/26/1979
1956 - 1977 Edward Roman Jr. New Hartford 22 31 03/29/1983
1978 - 1980 Paul E. Lewis New Hartford 3 30
1981 - 2005 David M. Reynolds New Hartford 25 33
2006 - 2008 William Freiberger III New Hartford 3 61
2009 - present Thomas Bolanowski New Hartford 34
* Albert served only first four months (Jan.-Apr.) in 1917. Reason(s) cannot be determined.

Yrs indicates the number of years served as chief.
Age indicates the age at which one become chief.
D.O.D. indicates date of death.